HAFUSMADATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
MTN AIRTIME % 98 % 100 % 98 % 100
AIRTEL AIRTIME % 98 % 100 % 98 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦160 ₦160 ₦160 ₦160 30 days
500.0MB ₦170 ₦170 ₦170 ₦170 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
1.0GB ₦290 ₦290 ₦290 ₦290 30 days
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
2.0GB ₦580 ₦580 ₦580 ₦580 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.0GB ₦870 ₦870 ₦870 ₦870 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
20.0GB ₦5750 ₦5750 ₦5700 ₦5700 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦110 ₦110 ₦110 ₦110 14 days
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 30 days
800.0MB ₦470 ₦470 ₦470 ₦470 14days + 500mb night
2.0GB ₦500 ₦500 ₦500 ₦500 30 days
3.0GB ₦750 ₦750 ₦750 ₦750 30 days
1.8GB ₦930 ₦930 ₦930 ₦930 30days + 2GB NIGHT
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 days
3.5GB ₦1400 ₦1400 ₦1400 ₦1400 30days + 4GB NIGHT
5.2GB ₦1850 ₦1850 ₦1850 ₦1850 30days + 4GB NIGHT
6.8GB ₦2350 ₦2350 ₦2350 ₦2350 30days + 4GB NIGHT
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 30 days
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 30 days + 4GB NIGHT
14.0GB ₦3700 ₦3700 ₦3700 ₦3700 30days + 4GB NIGHT
20.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days + 4GB NIGHT
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 7days
300.0MB ₦120 ₦120 ₦120 ₦120 7 days
500.0MB ₦130 ₦130 ₦130 ₦130 30 days
1.0GB ₦230 ₦230 ₦230 ₦230 30 days
2.0GB ₦460 ₦460 ₦460 ₦460 30 days
1.2GB ₦960 ₦960 ₦960 ₦960 30 days
5.0GB ₦1150 ₦1150 ₦1150 ₦1150 30 days
1.5GB ₦1160 ₦1160 ₦1160 ₦1160 30 days
3.0GB ₦1440 ₦1440 ₦1440 ₦1440 30 days
6.0GB ₦1460 ₦1460 ₦1460 ₦1460 7days
4.5GB ₦1920 ₦1920 ₦1920 ₦1920 30 days
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 days
6.0GB ₦2420 ₦2420 ₦2420 ₦2420 30 days
10.0GB ₦2930 ₦2930 ₦2930 ₦2930 30 days
20.0GB ₦4600 ₦4600 ₦4600 ₦4600 30 days
20.0GB ₦4850 ₦4850 ₦4850 ₦4850 30 days
40.0GB ₦9800 ₦9800 ₦9800 ₦9800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 30 days
1.0GB ₦190 ₦190 ₦190 ₦190 30 days
1.5GB ₦290 ₦290 ₦290 ₦290 30 days
2.0GB ₦370 ₦370 ₦370 ₦370 30 days
3.0GB ₦570 ₦570 ₦570 ₦570 30 days
4.0GB ₦760 ₦760 ₦760 ₦760 30 days
5.0GB ₦950 ₦950 ₦950 ₦950 30 days
10.0GB ₦1900 ₦1900 ₦1900 ₦1900 30 days